Title | | | Origin | | | Year | | | Director/Producer | Duration | Preview |
Shorts |
Blue Poppy | | | UK | | | 2008 | | | Sitar Rose | 24 | |
Energy for a Developing World | | | USA | | | 2007 | | | Beth Levison | 25 | |
Harvesting the Wind | | | USA | | | 2007 | | | Beth Levison | 25 | |
| Herbal Pathways | | | NZ | | | 2009 | | | Anna Hickman | 21 | |
| Just Add Water | | | USA | | | 2008 | | | Jeffrey Mead | 29 | |
| Lessons from a Melting Icecap | | | NZ | | | 2008 | | | Jinty MacTavish | 38 | |
The Dugongs of Abu Dhabi | | | USA | | | 2006 | | | Tom Campbell | 22 | |
| Voyage of the Vezo | | | Madagascar | | | 2008 | | | Giovanni Paolo Autran / Colby Gottert | 23 | |
Whetu Rere - The Sea Lion and the Comet | | | NZ | | | 2007 | | | Kat Baulu and Alastair Jamieson | 24 | |
Wild Ocean | | | USA | | | 2008 | | | Steve McNicholas | 40 | |
Animation |
Carbon Footprint | | | USA | | | 2008 | | | Otto Steininger | 0.5 | |
Carbon Weevils | | | UK | | | 2007 | | | Tim Britton | 7 | |
Duck Journey | | | Canada | | | 2007 | | | Jerry Newton | 2 | |
| Garbage Angels | | | Canada | | | 2007 | | | Elene Dallair | 5 | |
| Hyperhelion | | | Canada | | | 2008 | | | Calvin Climie | 26 | |
| Mirage | | | USA | | | 2006 | | | Youngwoong Jang | 8 | |
Round | | | UK | | | 2008 | | | Kirk Hendry | 2 | |
Save Our Planet! | | | Belgium | | | 2007 | | | Filip Vandewiele | 1 | |
| Swing | | | NZ | | | 2008 | | | Dawn Tuffery | 6 | |
| The Plastic Perils of the Pacific | | | USA | | | 2008 | | | Brandon Strathmann | 4 | |
World Population Day | | | Canada | | | 2006 | | | Meiko Bae | 2 | |
Ultra shorts |
| Beyond the Blue | | | UK | | | 2007 | | | Anita and Guy Chaumette | 8 | |
| Fisheye Fantasea | | | UK | | | 2007 | | | Anita and Guy Chaumette | 8 | |
Smoking Kills | | | NZ | | | 2008 | | | Nick Holmes | 5 | |
| Tesfaye | | | Ethiopia | | | 2008 | | | David Mahanes | 5 | |
| The Vale of Belvoir | | | Australia | | | 2008 | | | Heidi Douglas | 13 | |
| Theft | | | NZ | | | 2008 | | | Iain Frengley | 5 | |
Ti Kouka | | | NZ | | | 2008 | | | Guy Ryan | 5 | |
New Zealand |
| Earth Whisperers Papatuanuku | | | NZ | | | 2008 | | | Kathleen Gallagher | 76 | |
| Herbal Pathways | | | NZ | | | 2008 | | | Anna Hickman | 21 | |
Karearea the Pine Falcon | | | NZ | | | 2008 | | | Sandy Crichton | 48 | |
| Lessons from a Melting Icecap | | | NZ | | | 2008 | | | Jinty MacTavish | 38 | |
Power Trip | | | NZ | | | 2008 | | | Davian Horlor | 102 | |
| Theft | | | NZ | | | 2008 | | | Ian Frengley | 5 | |
| Ti Kouka | | | NZ | | | 2008 | | | Guy Ryan | 5 | |
| Smoking Kills | | | NZ | | | 2008 | | | Nick Holmes | 5 | |
| Swing | | | NZ | | | 2007 | | | Dawn Tuffery | 6 | |
| Whetu Rere – The Sealion and the Comet | | | NZ | | | 2007 | | | Kat Baulu and Alastair Jamieson | 24 | |
Features |
| A Grain of Sand | | | Spain | | | 2008 | | | Joseph Johnson Cami | 82 | |
| Addicted to Plastic | | | Canada | | | 2008 | | | Ian Connacher | 85 | |
| Agent Orange: 30 Years Later | | | USA | | | 2008 | | | John Trinh | 56 | |
| Architects of Change | | | France | | | 2008 | | | Sylvian Braun, Laurent Lutaud and Jean Bourbonnais | 52 | |
| Crude | | | USA | | | 2009 | | | Joe Berlinger | 104 | |
| Division Street | | | Canada | | | 2008 | | | Eric Bendick | 57 | |
| Earth Whisperers Paptuanuku | | | NZ | | | 2008 | | | Kathleen Gallagher | 76 | |
| Eco -Crimes - Ozone Killers | | | Germany | | | 2008 | | | Heinz Greuling and Thomas Weidenbach | 52 | |
| Feral Peril | | | Australia | | | 2008 | | | Andrew Sully | 53 | |
| Grandma Builds An Earthship | | | USA | | | 2008 | | | Kent Gunnufson | 58 | |
| Karearea the Pine Falcon | | | NZ | | | 2008 | | | Sandy Crichton | 48 | |
| Legacy of the Great Aletsch | | | Switzerland | | | 2009 | | | Nick Brandestini | 52 | |
One Water | | | USA | | | 2008 | | | Sanjeev Chatterjee | 68 | |
| OPPOSABLE CHUMS: Guts & Glory at The World Series of Birding | | | USA | | | 2007 | | | Jason Kessler | 65 | |
| Pirate for the Sea | | | USA | | | 2008 | | | Ron Colby | 101 | |
| Power Trip | | | NZ | | | 2008 | | | Davian Horlor | 102 | |
| Scarred Lands & Wounded Lives | | | USA | | | 2008 | | | Alice and Lincoln Day | 67 | |
| So Right – So Smart | | | USA | | | 2008 | | | Justin Maine,Leanne Robinson Maine, Guy Noerr, Michael Swantek | 99 | |
TARA -Journey to the Heart of the Climate Machine | | | France | | | 2008 | | | Michael Pitiot | 91 | |
| The Deadline | | | UK | | | 2008 | | | Philip Stebbing | 51 | |
| The Great Squeeze: Surviving the Human Project | | | USA | | | 2008 | | | Christophe Fauchere | 75 | |
| Welcome Aboard Toxic Airlines | | | UK | | | 2007 | | | Tristan Loraine | 90 | |
| Whatever Happened to Brenda Hean? | | | Australia | | | 2009 | | | Michael McMahon | 89 | |
| Wye: Voices from the Valley | | | UK | | | 2007 | | | Jamie McPherson | 49 | |